Thousands of students are currently taking their exams and hoping for good results come August. We give some insight into last year and tell you the OCR A Level grade boundaries in 2022.
For the first time in a few years, there are no COVID adjustments to marking criteria for GCSE and A Level exams. However, that doesn’t mean that knowing past grade boundaries won’t be helpful, especially as considerations were eased last year
Any students taking OCR papers may then be interested to know what the exam board handed out for their individual papers last year. There’s a lot to get through, so strap yourselves in!
OCR A Level Boundaries For 2022
These go in alphabetical order depending on the course; some serious scrolling may be involved.
Subject and Module | A* | A | B | C | D | E | U |
Ancient History | |||||||
– Sparta and the Greek world | 78 | 67 | 54 | 41 | 28 | 15 | 0 |
– Athens and the Greek world | 78 | 67 | 54 | 41 | 28 | 15 | 0 |
– Macedon and the Greek world | 78 | 67 | 54 | 41 | 28 | 15 | 0 |
– Republic and Empire | 79 | 67 | 54 | 41 | 28 | 15 | 0 |
– The Eleven Caesars | 79 | 67 | 54 | 41 | 28 | 15 | 0 |
– Emperors and Empire | 79 | 67 | 54 | 41 | 28 | 15 | 0 |
Art and Design | |||||||
– Art, Craft and Design | 113 | 106 | 89 | 72 | 55 | 39 | 0 |
– Fine Art | 113 | 106 | 89 | 72 | 55 | 39 | 0 |
– Graphic Communication | 113 | 106 | 89 | 72 | 55 | 39 | 0 |
– Photography | 113 | 106 | 89 | 72 | 55 | 39 | 0 |
– Textile Design | 113 | 106 | 89 | 72 | 55 | 39 | 0 |
– Three-Dimensional Design | 113 | 106 | 89 | 72 | 55 | 39 | 0 |
– Critical and Contextual Studies | 113 | 106 | 89 | 72 | 55 | 39 | 0 |
Biology A | |||||||
– Biological processes | 71 | 60 | 50 | 40 | 30 | 19 | 0 |
– Biological diversity | 66 | 56 | 47 | 38 | 28 | 19 | 0 |
– Unified biology | 47 | 40 | 33 | 26 | 20 | 14 | 0 |
Biology B | |||||||
– Fundamentals of biology | 63 | 55 | 47 | 38 | 30 | 22 | 0 |
– Scientific literacy in biology | 58 | 51 | 44 | 37 | 30 | 23 | 0 |
– Practical skills in biology | 32 | 28 | 24 | 21 | 18 | 15 | 10 |
Business | |||||||
– Operating in a local business environment | 64 | 57 | 47 | 38 | 29 | 20 | 0 |
– The UK business environment | 62 | 55 | 45 | 35 | 25 | 16 | 0 |
– The global business environment | 63 | 56 | 47 | 37 | 27 | 17 | 0 |
Chemistry A | |||||||
– Periodic table, elements and physical chemistry | 78 | 62 | 48 | 35 | 22 | 9 | 0 |
– Synthesis and analytical techniques | 83 | 66 | 52 | 38 | 24 | 10 | 0 |
– Unified chemistry | 52 | 40 | 32 | 24 | 16 | 8 | 0 |
Chemistry B | |||||||
– Fundamentals of chemistry | 85 | 67 | 55 | 43 | 31 | 18 | 0 |
– Scientific literacy in chemistry | 75 | 60 | 49 | 38 | 27 | 17 | 0 |
– Practical skills in chemistry | 45 | 38 | 30 | 22 | 15 | 8 | 0 |
Classical Civilisation | |||||||
– The World of the Hero | 70 | 64 | 54 | 45 | 36 | 27 | 0 |
– Greek Theatre | 62 | 53 | 44 | 35 | 26 | 17 | 0 |
– Imperial Image | 63 | 54 | 44 | 35 | 26 | 17 | 0 |
– Invention of the Barbarian | 61 | 52 | 43 | 34 | 25 | 16 | 0 |
– Greek Art | 61 | 52 | 43 | 34 | 25 | 16 | 0 |
– Greek Religion | 60 | 51 | 42 | 33 | 24 | 16 | 0 |
– Love and Relationships | 64 | 54 | 44 | 35 | 26 | 17 | 0 |
– Politics of the Late Republic | 62 | 52 | 43 | 34 | 25 | 16 | 0 |
– Democracy and the Athenians | 59 | 50 | 41 | 32 | 24 | 16 | 0 |
Classical Greek | |||||||
– Unseen translation | 76 | 61 | 52 | 42 | 32 | 22 | 0 |
– Prose composition or comprehension | 37 | 29 | 25 | 20 | 16 | 12 | 0 |
– Prose literature | 61 | 50 | 42 | 35 | 28 | 21 | 0 |
– Verse literature | 61 | 50 | 42 | 35 | 28 | 21 | 0 |
Computer Science | |||||||
– Computer systems | 100 | 86 | 71 | 56 | 41 | 27 | 0 |
– Algorithms and Programming | 109 | 95 | 78 | 61 | 44 | 27 | 0 |
– Programming project | 55 | 48 | 40 | 33 | 26 | 18 | 0 |
– Programming project | 55 | 48 | 40 | 33 | 26 | 18 | 0 |
Design and Technology | |||||||
– Principles of Design Engineering | 58 | 52 | 44 | 35 | 26 | 17 | 0 |
– Problem Solving in Design Engineering | 42 | 37 | 30 | 24 | 18 | 12 | 0 |
– Iterative Design Project (OCR Repository) | 82 | 72 | 62 | 52 | 42 | 32 | 0 |
– Iterative Design Project (Postal Moderation) | 82 | 72 | 62 | 52 | 42 | 32 | 0 |
– Principles of Fashion and Textiles | 63 | 59 | 51 | 44 | 36 | 28 | 0 |
– Problem Solving in Fashion and Textiles | 54 | 50 | 43 | 36 | 30 | 24 | 0 |
– Principles of Product Design | 63 | 59 | 52 | 44 | 36 | 28 | 0 |
– Problem Solving in Product Design | 54 | 50 | 43 | 36 | 30 | 24 | 0 |
Drama and Theatre | |||||||
– Practitioners in practice (performing) (OCR Repository) | 99 | 92 | 80 | 68 | 57 | 46 | 0 |
– Practitioners in practice (performing) (Postal Moderation) | 99 | 92 | 80 | 68 | 57 | 46 | 0 |
– Practitioners in practice (design) (OCR Repository) | 99 | 92 | 80 | 68 | 57 | 46 | 0 |
– Practitioners in practice (design) (Postal Moderation) | 99 | 92 | 80 | 68 | 57 | 46 | 0 |
– Exploring and performing texts (performing) (OCR Repository) | 46 | 42 | 37 | 32 | 28 | 24 | 0 |
– Exploring and performing texts (design) (OCR Repository) | 46 | 42 | 37 | 32 | 28 | 24 | 0 |
– Exploring and performing text (performing) (Postal Moderation) | 46 | 42 | 37 | 32 | 28 | 24 | 0 |
– Exploring and performing text (design) (Postal Moderation) | 46 | 42 | 37 | 32 | 28 | 24 | 0 |
– Analysing Performance | 50 | 44 | 40 | 35 | 29 | 24 | 0 |
– Deconstructing texts for performance: Antigone | 51 | 46 | 40 | 35 | 29 | 23 | 0 |
– Deconstructing texts for performance: Cloud Nine | 51 | 46 | 40 | 35 | 29 | 23 | 0 |
– Deconstructing texts for performance: Earthquakes in London | 51 | 46 | 40 | 35 | 29 | 23 | 0 |
– Deconstructing texts for performance: Stockholm | 51 | 46 | 40 | 35 | 29 | 23 | 0 |
– Deconstructing texts for performance: Sweeney Todd: The Demon Barber of Fleet Street | 51 | 46 | 40 | 35 | 29 | 23 | 0 |
– Deconstructing texts for performance: The Crucible | 51 | 46 | 40 | 35 | 29 | 23 | 0 |
– Deconstructing texts for performance: The Visit | 51 | 46 | 40 | 35 | 29 | 23 | 0 |
– Deconstructing texts for performance: Woza Albert! | 51 | 46 | 40 | 35 | 29 | 23 | 0 |
Economics | |||||||
– Microeconomics | 66 | 59 | 50 | 41 | 32 | 23 | 0 |
– Macroeconomics | 65 | 57 | 49 | 40 | 31 | 22 | 0 |
– Themes in economics | 61 | 51 | 42 | 33 | 24 | 15 | 0 |
English Language | |||||||
– Exploring language | 66 | 59 | 50 | 41 | 32 | 23 | 0 |
– Dimensions of linguistic variation | 65 | 57 | 49 | 40 | 31 | 22 | 0 |
– Independent language research | 32 | 30 | 25 | 21 | 17 | 13 | 0 |
English Language and Literature | |||||||
– Exploring non-fiction and spoken texts | 26 | 23 | 19 | 15 | 12 | 9 | 0 |
– The language of poetry and plays | 49 | 45 | 39 | 34 | 28 | 22 | 0 |
– Reading as a writer, writing as a reader | 45 | 42 | 37 | 31 | 26 | 20 | 0 |
– Independent study: analysing and producing texts | 35 | 32 | 27 | 23 | 18 | 14 | 0 |
English Literature | |||||||
– Drama and poetry pre-1900 | 55 | 51 | 43 | 35 | 27 | 20 | 0 |
– Comparative and contextual study | 55 | 52 | 44 | 36 | 29 | 21 | 0 |
– Literature post-1900 | 35 | 33 | 28 | 23 | 18 | 13 | 0 |
Film Studies | |||||||
– Film History | 83 | 76 | 60 | 44 | 29 | 14 | 0 |
– Critical Approaches to Film | 75 | 69 | 55 | 42 | 28 | 14 | 0 |
– Making Short Film (OCR Repository) | 74 | 67 | 55 | 43 | 31 | 19 | 0 |
– Making Short Film (Postal Moderation) | 74 | 67 | 55 | 43 | 31 | 19 | 0 |
Geography | |||||||
– Physical systems | 44 | 37 | 30 | 24 | 18 | 12 | 0 |
– Human interactions | 49 | 42 | 35 | 29 | 23 | 17 | 0 |
– Geographical debates | 78 | 70 | 60 | 48 | 36 | 24 | 0 |
– Investigative geography (OCR Repository) | 52 | 45 | 39 | 33 | 27 | 21 | 0 |
– Investigative geography (Postal Moderation) | 52 | 45 | 39 | 33 | 27 | 21 | 0 |
Geology | |||||||
– Fundamentals of geology | 72 | 62 | 52 | 42 | 32 | 22 | 0 |
– Scientific literacy in geology | 65 | 56 | 45 | 35 | 25 | 15 | 0 |
– Practical skills in geology | 37 | 31 | 27 | 22 | 17 | 12 | 0 |
History | |||||||
– Topic based essay | 35 | 31 | 26 | 21 | 16 | 11 | 0 |
– British period study and enquiry (except Y109) | 35 | 31 | 26 | 21 | 16 | 11 | 0 |
– British period study and enquiry Y109 | 34 | 30 | 25 | 20 | 15 | 11 | 0 |
– Non-British Period Study (except Y213) | 21 | 19 | 15 | 12 | 9 | 6 | 0 |
– Non-British Period Study (Y213) | 19 | 17 | 14 | 11 | 8 | 5 | 0 |
– Thematic study and historical interpretations | 59 | 51 | 42 | 33 | 24 | 16 | 0 |
Latin | |||||||
– Unseen translation | 70 | 55 | 48 | 40 | 33 | 25 | 0 |
– Prose composition or comprehension | 32 | 26 | 22 | 18 | 14 | 11 | 0 |
– Prose literature | 54 | 44 | 37 | 30 | 23 | 15 | 0 |
– Verse literature | 54 | 45 | 38 | 32 | 25 | 19 | 0 |
Law | 0 | ||||||
– The legal system and criminal law | 62 | 52 | 41 | 30 | 20 | 10 | 0 |
– Law making and the law of tort | 57 | 47 | 37 | 28 | 18 | 8 | 0 |
– The nature of law and Human rights | 59 | 48 | 38 | 28 | 18 | 8 | 0 |
– The nature of law and the law of contract | 59 | 48 | 38 | 28 | 18 | 8 | 0 |
Mathematics A | |||||||
– Pure Mathematics | 73 | 56 | 44 | 33 | 22 | 11 | 0 |
– Pure Mathematics and Statistics | 62 | 48 | 39 | 30 | 21 | 12 | 0 |
– Pure Mathematics and Mechanics | 58 | 45 | 36 | 27 | 18 | 9 | 0 |
Further Mathematics A | |||||||
– Pure Core 1 | 50 | 42 | 34 | 27 | 20 | 13 | 0 |
– Pure Core 2 | 45 | 36 | 29 | 22 | 16 | 10 | 0 |
– Statistics | 59 | 49 | 39 | 30 | 21 | 12 | 0 |
– Mechanics | 45 | 33 | 26 | 20 | 14 | 8 | 0 |
– Discrete Mathematics | 49 | 39 | 32 | 25 | 18 | 11 | 0 |
– Additional Pure Mathematics | 39 | 29 | 23 | 18 | 13 | 8 | 0 |
Mathematics B | |||||||
– Pure Mathematics and Mechanics | 71 | 58 | 47 | 36 | 25 | 14 | 0 |
– Pure Mathematics and Statistics | 78 | 64 | 5 | 38 | 26 | 14 | 0 |
– Pure Mathematics and Comprehension | 63 | 50 | 40 | 30 | 20 | 10 | 0 |
Further Mathematics B | |||||||
– Core Pure | 109 | 85 | 67 | 49 | 3 | 13 | 0 |
– Mechanics Major | 77 | 61 | 48 | 35 | 22 | 9 | 0 |
– Statistics Major | 85 | 69 | 53 | 38 | 23 | 8 | 0 |
– Mechanics Minor | 31 | 23 | 18 | 14 | 10 | 6 | 0 |
– Statistics Minor | 44 | 37 | 31 | 25 | 19 | 14 | 0 |
– Modelling with Algorithms | 38 | 32 | 27 | 22 | 17 | 13 | 0 |
– Numerical Methods | 38 | 30 | 24 | 18 | 13 | 8 | 0 |
– Extra Pure | 40 | 31 | 25 | 19 | 13 | 7 | 0 |
– Further Pure with Technology | 39 | 31 | 26 | 21 | 16 | 11 | 0 |
Media Studies | |||||||
– Media messages | 48 | 41 | 34 | 26 | 18 | 9 | 0 |
– Evolving media | 46 | 39 | 31 | 23 | 15 | 8 | 0 |
– Making media (OCR Repository) | 48 | 42 | 34 | 27 | 20 | 13 | 0 |
– Making media (Postal Moderation) | 48 | 42 | 34 | 27 | 20 | 13 | 0 |
Music | |||||||
– Performing A | 64 | 56 | 49 | 41 | 34 | 27 | 0 |
– Performing B | 89 | 79 | 68 | 58 | 47 | 36 | 0 |
– Composing A | 58 | 51 | 44 | 37 | 30 | 23 | 0 |
– Composing B | 33 | 29 | 25 | 21 | 17 | 14 | 0 |
– Listening and appraising | 81 | 72 | 63 | 54 | 45 | 35 | 0 |
Physical Education | |||||||
– Physiological factors affecting performance | 60 | 53 | 47 | 40 | 33 | 26 | 0 |
– Psychological factors affecting performance | 43 | 38 | 33 | 29 | 24 | 18 | 0 |
– Socio-cultural issues in physical activity and sport | 36 | 32 | 28 | 24 | 20 | 16 | 0 |
– Practical Performances | 23 | 20 | 17 | 14 | 11 | 9 | 0 |
– Evaluating and Analysing Performance for Improvement | 19 | 17 | 14 | 11 | 9 | 7 | 0 |
Physics A | |||||||
– Modelling physics | 83 | 73 | 60 | 47 | 34 | 21 | 0 |
– Exploring physics | 79 | 67 | 54 | 41 | 28 | 16 | 0 |
– Unified physics | 49 | 41 | 33 | 25 | 18 | 10 | 0 |
Physics B | |||||||
– Fundamentals of physics | 66 | 54 | 44 | 34 | 25 | 16 | 0 |
– Scientific literacy in physics | 69 | 55 | 44 | 33 | 22 | 11 | 0 |
– Practical skills in physics | 42 | 34 | 28 | 22 | 16 | 10 | 0 |
Psychology | |||||||
– Research methods | 73 | 66 | 55 | 45 | 34 | 23 | 0 |
– Psychological themes through core studies | 65 | 56 | 46 | 36 | 26 | 17 | 0 |
– Applied psychology | 75 | 67 | 56 | 45 | 35 | 24 | 0 |
Religious Studies | |||||||
– Philosophy of religion | 94 | 80 | 64 | 49 | 33 | 17 | 0 |
– Religion and ethics | 94 | 81 | 65 | 49 | 34 | 18 | 0 |
– Developments in Christian thought | 95 | 82 | 66 | 50 | 34 | 19 | 0 |
– Developments in Islamic thought | 95 | 82 | 66 | 50 | 34 | 19 | 0 |
– Developments in Jewish thought | 95 | 82 | 66 | 50 | 34 | 19 | 0 |
– Developments in Buddhist thought | 95 | 82 | 66 | 50 | 34 | 19 | 0 |
– Developments in Hindu thought | 95 | 82 | 66 | 50 | 34 | 19 | 0 |
Sociology | |||||||
– Socialisation, culture and identity | 80 | 73 | 61 | 49 | 38 | 27 | 0 |
– Researching and understanding social inequalities | 85 | 77 | 63 | 50 | 36 | 23 | 0 |
– Debates in contemporary society | 89 | 78 | 65 | 51 | 38 | 24 | 0 |
Hopefully, these OCR 2022 grade boundaries will give you an idea of what marks you’ll need to get for your university application. Remember, even if you don’t achieve your target grades, there are still plenty of options to get you on a course you love.